APPAREL SIZING GUIDE
RTD Shirts
Size | Shirt Length | Shirt Width |
---|---|---|
X Small | 27" | 16 |
Small | 28" | 18 |
Medium | 29" | 20 |
Large | 30" | 22 |
XL | 31" | 24 |
XXL | 32" | 26 |
3XL | 33" | 28 |
4XL | 34" | 30 |
100% combed and ring-spun cotton (Heather colors contain polyester)
Ash color is 99% combed and ring-spun cotton, 1% polyester
Heather colors are 52% combed and ring-spun cotton, 48% polyester
Athletic and Black Heather are 90% combed and ring-spun cotton, 10% polyester
Heather Prism colors are 99% combed and ring-spun cotton, 1% polyester
Fabric weight: 4.2 oz (142 g/m2)
Pre-shrunk fabric
Shoulder-to-shoulder taping
Side-seamed
RTD Sweatshirts
Size | Shirt Length | Shirt Width |
---|---|---|
Small | 27" | 20 |
Medium | 28" | 22 |
Large | 29" | 24 |
XL | 30" | 26 |
XXL | 31" | 28 |
3XL | 32" | 30 |
4XL | 33" | 32 |
5XL | 34" | 34 |
50% cotton, 50% polyester Double-lined hood Double-needle stitching throughout Air-jet spun yarn with a soft feel and reduced pilling 1x1 athletic rib knit cuffs and waistband with spandex Front pouch pocket
RTD Tanks
Size | Shirt Length | Shirt Width |
---|---|---|
X Small | 26" | 16 |
Small | 27" | 18 |
Medium | 28" | 20 |
Large | 29" | 22 |
XL | 30" | 24 |
XXL | 31" | 26 |
100% combed and ring-spun cotton - Tri-blends are 50% polyester/ 25 % cotton/ 25% Rayon
Pre-shrunk fabric
Fabric weight: 4.2 oz (142 g/m2)
RTD Racerback Tanks
Size | Shirt Length | Shirt Width |
---|---|---|
X Small | 25" | 15 |
Small | 26" | 16 |
Medium | 27" | 17 |
Large | 28" | 18 |
XL | 29" | 19 |
Racerbacks are 100% combed and ring-spun cotton.
Pre-shrunk fabric
Fabric weight: 4.2 oz (142 g/m2)